Purebaby Size Guide
Baby clothes sizes change faster than age labels! Skip the guesswork—our charts use weight and height to find the perfect fit clothes, hats and footwear for their rapid growth.
Not sure on Size? Use our fit assistant below.
Clothing
| Size | Age Guide | Weight (KG) | Weight (LB) | Height (cm) | Height (IN) |
|---|---|---|---|---|---|
| 0000 | Newborn | Up to 4kg | Up to 8.8lb | Up to 56cm | Up to 22in |
| 000 | 0-3 Months | 4-6kg | 8.8-13.2lb | Up to 62cm | Up to 24.2in |
| 00 | 3-6 Months | 6-8kg | 13.2-17.6lb | Up to 68cm | Up to 26.7in |
| 0 | 6-12 Months | 8-10kg | 17.6-22lb | Up to 76cm | Up to 30in |
| 1 | 1 Year | 10-12kg | 22-26.5lb | Up to 84cm | Up to 33in |
| 2 | 2 Years | 12-14kg | 26.5-30.8lb | Up to 92cm | Up to 36.2in |
| 3 | 3 Years | 14-16kg | 30.8-35.3lb | Up to 100cm | Up to 39.3in |
| 4 | 4 Years | 16-18kg | 35.3-39.7lb | Up to 108cm | Up to 42.5in |
| 5 | 5 Years | 18-20kg | 39.7-44lb | Up to 116cm | Up to 45.6in |
Hats
| Size | Age Guide | Head Circumference (CM) | Head Circumference (CM) |
|---|---|---|---|
| XXS (00000) | Newborn | Up to 38cm | Up to 15in |
| XS (0000-000) | 3-6 Months | Up to 44cm | Up to 17.3in |
| S (00-0) | 6-12 Months | Up to 48cm | Up to 18.9in |
| M (1-2) | 1-2 Years | Up to 50cm | Up to 19.7in |
| L (3-5) | 3-5 Years | Up to 52cm | Up to 20.5in |
Hats Combination
| Size | Age Guide | Head Circumference (CM) | Head Circumference (CM) |
|---|---|---|---|
| XXS/XS | Small Newborn | Up to 38cm | Up to 15in |
| XS/S | Newborn - 6 Months | Up to 44cm | Up to 17.3in |
| S/M | 6-18 Months | Up to 50cm | Up to 19.7in |
| M/L | 2-5 Years | Up to 52cm | Up to 20.5in |
Swimwear
| Size | Age Guide | Weight (kg) | Weight (LB) | Height (CM) | Height (IN) |
|---|---|---|---|---|---|
| 0000 | Newborn | Up to 4kg | Up to 8.8lb | Up to 56cm | Up to 22in |
| 000 | 0-3 Months | 4-6kg | 8.8-13.2lb | Up to 62cm | Up to 24.2in |
| 00 | 3-6 Months | 6-8kg | 13.2-17.6lb | Up to 68cm | Up to 26.7in |
| 0 | 6-12 Months | 8-10kg | 17.6-22lb | Up to 76cm | Up to 30in |
| 1 | 1 Year | 10-12kg | 22-26.5lb | Up to 84cm | Up to 33in |
| 2 | 2 Years | 12-14kg | 26.5-30.8lb | Up to 92cm | Up to 36.2in |
| 3 | 3 Years | 14-16kg | 30.8-35.3lb | Up to 100cm | Up to 39.3in |
| 4 | 4 Years | 16-18kg | 35.3-39.7lb | Up to 108cm | Up to 42.5in |
| 5 | 5 Years | 18-20kg | 39.7-44lb | Up to 116cm | Up to 45.6in |
Sleeping Bags
| Size | Age | Length (side neck to hem) | Width (at hem) |
|---|---|---|---|
| SMALL | 3-12 Months | 80cm | 90cm |
| MEDIUM | 12-24 Months | 90cm | 100cm |
| LARGE | 24-36 Months | 100cm | 110cm |
Purebaby Pre-Walkers
| Size | EU SIZE | Age |
|---|---|---|
| S | 18 | 3-6 Months |
| M | 20 | 6-12 Months |
| L | 22 | 12-18 Months |
Purebaby Gumboots
| Size | EU SIZE | Age |
|---|---|---|
| 20 | 20 | 1 Year |
| 22 | 22 | 2 Years |
| 24 | 24 | 3 Years |
| 26 | 26 | 4 Years |
| 28 | 28 | 5 Years |
Premie
| Weight | Height | Head Circ. | Foot | Size |
|---|---|---|---|---|
| Up to 1kg | Up to 40cm | Up to 28cm | Up to 7cm | 0000000 |
| Up to 2kg | Up to 45cm | Up to 32cm | Up to 8cm | 000000 |
| Up to 3kg | Up to 50cm | Up to 36cm | Up to 8cm | 00000 |
| Up to 4kg | Up to 56cm | Up to 40cm | Up to 9cm | 0000 |
Ladies Sleepwear
| Size | AU Size |
|---|---|
| S/M | 8-10 |
| L/XL | 12-14 |





